| PRESIDENT CHAIRMAN SECRETARY TREASURER FIXTURES SECRETARY |
MICK
BALDWIN SUE DENNISON ROB DENNISON ................01765-603457 KEV WARD ROB DENNISON |
|
|
| TEAM MANAGERS | |
||
| 1st TEAM | PAUL BROWN ...................01765-692058 - 07837080589 | ||
| Colours - Home | Red/black shirts - black shorts - black socks | ||
| Colours Away | Green/White shirts - green shorts - green socks | ||
| 2nd TEAM | NICK WIELD ..................07870562365 | ||
| Colours - as 1st team | |||
| A Team Manager | DANNY METCALFE. ...............01765 608344 & 07886705460 | ||
| Colours - as 1st team | |||
| SUNDAY | DARREN DENNIS .................07890719947 | ||
| SUNDAY(ASST) | KENNY FURGESON | ||
| Colours
as 1st team |
|||
| Veterans Team Manager | Mike Baldwin ...................01765 606753 | ||
| CLUB COACH | ALAN WOODBRIDGE | ||
| Child Protection Officer: | IAN CULLEN - 01765-605511 & 07891431564 | ||
| COMMITTEE | (in addition to above) | ![]() Our Club Mascot Max |
| LOZ AYTON | ||
| TIM CROWLEY | ||
| . | ||
| GROUNDSMAN | GEOFF KENDALL | |
| FIVE TEAMS | |
| 1st Team | Premier Division of West Yorkshire League |
| Res. Team | West Yorkshire League - Alliance One |
| 'A' Team | Division Two of Harrogate & District League |
| Sunday Team | Division One of Claro Sunday League |
| Veterans Team | York League |
|
© Ripon City A.F.C - 2002/8
|